Italian| Round | Grand Prix | Date | Driver | Grid | Position | Points |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | March 8, 2026 | LIN | 9 | 8 | 4 |
| 1 | Australian Grand Prix | March 8, 2026 | LAW | 8 | 13 | 0 |
| 2 | Chinese Grand Prix | March 15, 2026 | LAW | 14 | 7 | 6 |
| 2 |
| March 15, 2026 |
| LIN |
| 15 |
| 12 |
| 0 |
| 3 | Japanese Grand Prix | March 29, 2026 | LAW | 14 | 9 | 2 |
| 3 | Japanese Grand Prix | March 29, 2026 | LIN | 10 | 14 | 0 |
| 4 | Miami Grand Prix | May 3, 2026 | LIN | 16 | 14 | 0 |
| 4 | Miami Grand Prix | May 3, 2026 | LAW | 11 | 20 | 0 |
| 5 | Canadian Grand Prix | May 24, 2026 | LAW | 12 | 7 | 6 |
| 5 | Canadian Grand Prix | May 24, 2026 | LIN | 9 | 22 | 0 |
| 6 | Monaco Grand Prix | June 7, 2026 | LAW | 10 | 5 | 10 |
| 6 | Monaco Grand Prix | June 7, 2026 | LIN | 15 | 6 | 8 |
| 7 | Barcelona Grand Prix | June 14, 2026 | LAW | 8 | 8 | 4 |
| 7 | Barcelona Grand Prix | June 14, 2026 | LIN | 11 | 9 | 2 |
| 8 | Austrian Grand Prix | June 28, 2026 | LAW | 9 | 9 | 2 |
| 8 | Austrian Grand Prix | June 28, 2026 | LIN | 10 | 10 | 1 |
| 9 | British Grand Prix | July 5, 2026 | LAW | 10 | 6 | 8 |
| 9 | British Grand Prix | July 5, 2026 | LIN | 9 | 7 | 6 |
| 10 | Belgian Grand Prix | July 19, 2026 | LIN | 7 | 9 | 2 |
| 10 | Belgian Grand Prix | July 19, 2026 | LAW | 9 | 12 | 0 |
| 11 | Hungarian Grand Prix | July 26, 2026 | LAW | 11 | 8 | 4 |
| 11 | Hungarian Grand Prix | July 26, 2026 | LIN | 9 | 10 | 1 |
| 12 | Dutch Grand Prix | August 23, 2026 | TSU | 12 | 11 | 0 |
| 12 | Dutch Grand Prix | August 23, 2026 | LIN | 10 | 12 | 0 |
| 13 | Italian Grand Prix | September 6, 2026 | LIN | 9 | 8 | 4 |
| 13 | Italian Grand Prix | September 6, 2026 | TSU | 15 | 10 | 1 |
| 14 | Spanish Grand Prix | September 13, 2026 | LIN | 10 | 9 | 2 |
| 14 | Spanish Grand Prix | September 13, 2026 | TSU | 15 | 14 | 0 |
| 15 | Azerbaijan Grand Prix | September 26, 2026 | LIN | 15 | 7 | 6 |
| 15 | Azerbaijan Grand Prix | September 26, 2026 | LAW | 11 | 12 | 0 |
| 16 | Bahrain Grand Prix in Malaysia | October 4, 2026 | LAW | 11 | 7 | 6 |
| 16 | Bahrain Grand Prix in Malaysia | October 4, 2026 | LIN | 22 | 10 | 1 |
| 17 | Singapore Grand Prix | October 11, 2026 | LAW | 8 | 7 | 6 |
| 17 | Singapore Grand Prix | October 11, 2026 | LIN | 9 | 15 | 0 |
| 18 | United States Grand Prix | October 25, 2026 | LAW | 9 | 9 | 2 |
| 18 | United States Grand Prix | October 25, 2026 | LIN | 14 | 12 | 0 |
| 19 | Mexico City Grand Prix | November 1, 2026 | LAW | 22 | 7 | 6 |
| 19 | Mexico City Grand Prix | November 1, 2026 | LIN | 8 | 18 | 0 |

Liam Lawson has admitted that the fallout from his clash with Max Verstappen in practice at the Mexican Grand Prix made his weekend "very hard overall." And he has vowed to "learn from it" as he faces an anxious wait for a decision on his Racing Bulls seat for the F1 2027…

If Liam Lawson is dropped from Racing Bulls for F1 2027, then that would be one of the most "unjust sackings" the sport has seen. That is the warning issued by former Hispania and Lotus driver Karun Chandhok, as Lawson, Arvid Lindblad and Nikola Tsolov contend for the two Racing…

Liam Lawson has salvaged seventh place in the Mexico City Grand Prix after a difficult weekend left him starting from the pit lane. The Racing Bulls driver crossed the line ninth, but penalties for Oscar Piastri and Alpine's Franco Colapinto eventually lifted him two places to…