

Race and sprint points, cumulative, by round, against 2025.
| Round | 2026 | 2025 |
|---|---|---|
| Australian Grand Prix | 0 | 0 |
| Chinese Grand Prix | 8 | 0 |
| Japanese Grand Prix | 10 | 0 |
| Miami Grand Prix | 10 | 0 |
| Canadian Grand Prix | 16 | 0 |
| Monaco Grand Prix | 26 | 0 |
| Barcelona Grand Prix | 30 | 0 |
| Austrian Grand Prix | 32 | 4 |
| British Grand Prix | 41 | 4 |
| Belgian Grand Prix | 41 | 4 |
| Hungarian Grand Prix | 45 | 12 |
| Dutch Grand Prix | 51 | 12 |
| Italian Grand Prix | 51 | 16 |
| Spanish Grand Prix | 59 | 20 |
| Azerbaijan Grand Prix | 59 | 20 |
| Bahrain Grand Prix in Malaysia | 65 | 20 |
| Singapore Grand Prix | 75 | 30 |
| United States Grand Prix | 77 | 30 |
| Mexico City Grand Prix | 83 | 30 |
| Round 20 | - | 30 |
| Round 21 | - | 36 |
| Round 22 | - | 36 |
| Round 23 | - | 38 |
| Round 24 | - | 38 |
Starting slot and finishing position each race. Retirements are left out.
| Round | Finish | Grid |
|---|---|---|
| Australian | P13 | P8 |
| Chinese | P7 | P14 |
| Japanese | P9 | P14 |
| Canadian | P7 | P12 |
| Monaco | P5 | P10 |
| Barcelona | P8 | P8 |
| Austrian | P9 | P9 |
| British | P6 | P10 |
| Belgian | P12 | P9 |
| Hungarian | P8 | P11 |
| Dutch | P7 | P8 |
| Italian | P14 | P22 |
| Spanish | P6 | P8 |
| Azerbaijan | P12 | P11 |
| Bahrain Grand Prix in Malaysia | P7 | P11 |
| Singapore | P7 | P8 |
| United States | P9 | P9 |
| Mexico City | P7 | P22 |
How often the driver finished in each position.
| Round | Grand Prix | Date | Fastest Lap | Grid | Position | Points |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | March 8, 2026 | 1:23.783 | 8 | 13 | 0 |
| 2 | Chinese Grand Prix | March 15, 2026 | 1:37.096 | 14 | 7 | 6 |
| 3 | Japanese Grand Prix | March 29, 2026 | 1:34.230 | 14 | 9 | 2 |
| 4 | Miami Grand Prix | May 3, 2026 |
| 1:34.814 |
| 11 |
| 20 |
| 0 |
| 5 | Canadian Grand Prix | May 24, 2026 | 1:15.604 | 12 | 7 | 6 |
| 6 | Monaco Grand Prix | June 7, 2026 | 1:15.754 | 10 | 5 | 10 |
| 7 | Barcelona Grand Prix | June 14, 2026 | 1:22.691 | 8 | 8 | 4 |
| 8 | Austrian Grand Prix | June 28, 2026 | 1:11.547 | 9 | 9 | 2 |
| 9 | British Grand Prix | July 5, 2026 | 1:33.648 | 10 | 6 | 8 |
| 10 | Belgian Grand Prix | July 19, 2026 | 1:51.075 | 9 | 12 | 0 |
| 11 | Hungarian Grand Prix | July 26, 2026 | 1:23.900 | 11 | 8 | 4 |
| 12 | Dutch Grand Prix | August 23, 2026 | 1:15.435 | 8 | 7 | 6 |
| 13 | Italian Grand Prix | September 6, 2026 | 1:25.578 | 22 | 14 | 0 |
| 14 | Spanish Grand Prix | September 13, 2026 | 1:36.846 | 8 | 6 | 8 |
| 15 | Azerbaijan Grand Prix | September 26, 2026 | 1:46.906 | 11 | 12 | 0 |
| 16 | Bahrain Grand Prix in Malaysia | October 4, 2026 | 1:40.254 | 11 | 7 | 6 |
| 17 | Singapore Grand Prix | October 11, 2026 | 1:37.193 | 8 | 7 | 6 |
| 18 | United States Grand Prix | October 25, 2026 | 1:39.652 | 9 | 9 | 2 |
| 19 | Mexico City Grand Prix | November 1, 2026 | 1:20.713 | 22 | 7 | 6 |

Liam Lawson has admitted that the fallout from his clash with Max Verstappen in practice at the Mexican Grand Prix made his weekend "very hard overall." And he has vowed to "learn from it" as he faces an anxious wait for a decision on his Racing Bulls seat for the F1 2027…

Find out who featured at the top of the Power Rankings table after the Mexico City Grand Prix weekend. Kimi Antonelli rewrote the history books when he was crowned the 2026 World Champion after his third-place finish at the Mexico City Grand Prix.

If Liam Lawson is dropped from Racing Bulls for F1 2027, then that would be one of the most "unjust sackings" the sport has seen. That is the warning issued by former Hispania and Lotus driver Karun Chandhok, as Lawson, Arvid Lindblad and Nikola Tsolov contend for the two Racing…