

Race and sprint points, cumulative, by round, against 2025.
| Round | 2026 | 2025 |
|---|---|---|
| Australian Grand Prix | 25 | 15 |
| Chinese Grand Prix | 51 | 35 |
| Japanese Grand Prix | 63 | 45 |
| Miami Grand Prix | 80 | 63 |
| Canadian Grand Prix | 88 | 73 |
| Monaco Grand Prix | 88 | 93 |
| Barcelona Grand Prix | 106 | 99 |
| Austrian Grand Prix | 131 | 99 |
| British Grand Prix | 154 | 111 |
| Belgian Grand Prix | 154 | 136 |
| Hungarian Grand Prix | 160 | 146 |
| Dutch Grand Prix | 183 | 147 |
| Italian Grand Prix | 201 | 157 |
| Spanish Grand Prix | 211 | 172 |
| Azerbaijan Grand Prix | 236 | 184 |
| Bahrain Grand Prix in Malaysia | 236 | 194 |
| Singapore Grand Prix | 238 | 212 |
| United States Grand Prix | 242 | 237 |
| Mexico City Grand Prix | 250 | 252 |
| Round 20 | - | 258 |
| Round 21 | - | 276 |
| Round 22 | - | 294 |
| Round 23 | - | 309 |
| Round 24 | - | 319 |
Starting slot and finishing position each race. Retirements are left out.
| Round | Finish | Grid |
|---|---|---|
| Australian | P1 | P1 |
| Chinese | P2 | P2 |
| Japanese | P4 | P2 |
| Miami | P4 | P5 |
| Monaco | P12 | P6 |
| Barcelona | P2 | P1 |
| Austrian | P1 | P1 |
| British | P2 | P4 |
| Hungarian | P7 | P6 |
| Dutch | P3 | P2 |
| Italian | P2 | P2 |
| Spanish | P5 | P6 |
| Azerbaijan | P1 | P1 |
| Singapore | P9 | P19 |
| United States | P8 | P6 |
| Mexico City | P6 | P2 |
How often the driver finished in each position.
| Round | Grand Prix | Date | Fastest Lap | Grid | Position | Points |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | March 8, 2026 | 1:22.670 | 1 | 1 | 25 |
| 2 | Chinese Grand Prix | March 15, 2026 | 1:35.400 | 2 | 2 | 18 |
| 3 | Japanese Grand Prix | March 29, 2026 | 1:32.549 | 2 | 4 | 12 |
| 4 | Miami Grand Prix |
| May 3, 2026 |
| 1:32.446 |
| 5 |
| 4 |
| 12 |
| 5 | Canadian Grand Prix | May 24, 2026 | 1:15.477 | 1 | 19 | 0 |
| 6 | Monaco Grand Prix | June 7, 2026 | 1:15.773 | 6 | 12 | 0 |
| 7 | Barcelona Grand Prix | June 14, 2026 | 1:20.640 | 1 | 2 | 18 |
| 8 | Austrian Grand Prix | June 28, 2026 | 1:10.683 | 1 | 1 | 25 |
| 9 | British Grand Prix | July 5, 2026 | 1:32.489 | 4 | 2 | 18 |
| 10 | Belgian Grand Prix | July 19, 2026 | - | 3 | 22 | 0 |
| 11 | Hungarian Grand Prix | July 26, 2026 | 1:22.589 | 6 | 7 | 6 |
| 12 | Dutch Grand Prix | August 23, 2026 | 1:15.393 | 2 | 3 | 15 |
| 13 | Italian Grand Prix | September 6, 2026 | 1:24.390 | 2 | 2 | 18 |
| 14 | Spanish Grand Prix | September 13, 2026 | 1:35.587 | 6 | 5 | 10 |
| 15 | Azerbaijan Grand Prix | September 26, 2026 | 1:44.916 | 1 | 1 | 25 |
| 16 | Bahrain Grand Prix in Malaysia | October 4, 2026 | 1:40.715 | 7 | 20 | 0 |
| 17 | Singapore Grand Prix | October 11, 2026 | 1:36.722 | 19 | 9 | 2 |
| 18 | United States Grand Prix | October 25, 2026 | 1:39.928 | 6 | 8 | 4 |
| 19 | Mexico City Grand Prix | November 1, 2026 | 1:20.147 | 2 | 6 | 8 |

Andrew Shovlin praises Antonelli's title run while apologising for the battery failure that ruined Russell's Sunday The Brackley garage experienced the absolute extremes of motorsport at the Autodromo Hermanos Rodríguez.

Kimi Antonelli's historic Formula 1 title run is complete and so too is his crushing of team-mate George Russell in 2026's major script-flip. Having gone toe-to-toe with Lewis Hamilton in their three years as team-mates, and even ended with a clear edge over the seven-time world…

George Russell has reflected on his challenging 2026 campaign after Mercedes team mate Kimi Antonelli secured the Drivers' Championship in Mexico City.