

Race and sprint points, cumulative, by round, against 2025.
| Round | 2026 | 2025 |
|---|---|---|
| Australian Grand Prix | 2 | 0 |
| Chinese Grand Prix | 2 | 0 |
| Japanese Grand Prix | 2 | 0 |
| Miami Grand Prix | 2 | 0 |
| Canadian Grand Prix | 2 | 0 |
| Monaco Grand Prix | 2 | 0 |
| Barcelona Grand Prix | 2 | 0 |
| Austrian Grand Prix | 2 | 0 |
| British Grand Prix | 6 | 0 |
| Belgian Grand Prix | 10 | 0 |
| Hungarian Grand Prix | 10 | 4 |
| Dutch Grand Prix | 10 | 4 |
| Italian Grand Prix | 10 | 6 |
| Spanish Grand Prix | 10 | 14 |
| Azerbaijan Grand Prix | 10 | 14 |
| Bahrain Grand Prix in Malaysia | 10 | 18 |
| Singapore Grand Prix | 10 | 18 |
| United States Grand Prix | 10 | 18 |
| Mexico City Grand Prix | 14 | 18 |
| Round 20 | - | 19 |
| Round 21 | - | 19 |
| Round 22 | - | 19 |
| Round 23 | - | 19 |
| Round 24 | - | 19 |
Starting slot and finishing position each race. Retirements are left out.
| Round | Finish | Grid |
|---|---|---|
| Australian | P9 | P10 |
| Japanese | P13 | P9 |
| Miami | P12 | P21 |
| Canadian | P13 | P13 |
| Monaco | P11 | P16 |
| Barcelona | P11 | P12 |
| Austrian | P11 | P12 |
| British | P8 | P11 |
| Belgian | P8 | P8 |
| Hungarian | P11 | P14 |
| Dutch | P13 | P9 |
| Italian | P11 | P10 |
| Spanish | P13 | P12 |
| Azerbaijan | P15 | P17 |
| Bahrain Grand Prix in Malaysia | P18 | P10 |
| United States | P13 | P21 |
| Mexico City | P8 | P13 |
How often the driver finished in each position.
| Round | Grand Prix | Date | Fastest Lap | Grid | Position | Points |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | March 8, 2026 | 1:23.257 | 10 | 9 | 2 |
| 2 | Chinese Grand Prix | March 15, 2026 | - | 16 | 21 | 0 |
| 3 | Japanese Grand Prix | March 29, 2026 | 1:34.164 | 9 | 13 | 0 |
| 4 | Miami Grand Prix | May 3, 2026 |
| 1:33.500 |
| 21 |
| 12 |
| 0 |
| 5 | Canadian Grand Prix | May 24, 2026 | 1:16.221 | 13 | 13 | 0 |
| 6 | Monaco Grand Prix | June 7, 2026 | 1:16.803 | 16 | 11 | 0 |
| 7 | Barcelona Grand Prix | June 14, 2026 | 1:21.446 | 12 | 11 | 0 |
| 8 | Austrian Grand Prix | June 28, 2026 | 1:11.866 | 12 | 11 | 0 |
| 9 | British Grand Prix | July 5, 2026 | 1:33.650 | 11 | 8 | 4 |
| 10 | Belgian Grand Prix | July 19, 2026 | 1:50.334 | 8 | 8 | 4 |
| 11 | Hungarian Grand Prix | July 26, 2026 | 1:24.783 | 14 | 11 | 0 |
| 12 | Dutch Grand Prix | August 23, 2026 | 1:15.515 | 9 | 13 | 0 |
| 13 | Italian Grand Prix | September 6, 2026 | 1:26.188 | 10 | 11 | 0 |
| 14 | Spanish Grand Prix | September 13, 2026 | 1:37.837 | 12 | 13 | 0 |
| 15 | Azerbaijan Grand Prix | September 26, 2026 | 1:46.336 | 17 | 15 | 0 |
| 16 | Bahrain Grand Prix in Malaysia | October 4, 2026 | 1:41.382 | 10 | 18 | 0 |
| 17 | Singapore Grand Prix | October 11, 2026 | 1:40.486 | 14 | 22 | 0 |
| 18 | United States Grand Prix | October 25, 2026 | 1:38.393 | 21 | 13 | 0 |
| 19 | Mexico City Grand Prix | November 1, 2026 | 1:20.872 | 13 | 8 | 4 |

Audi endured an expensive Friday at the Mexican Grand Prix, with the FIA handing the F1 team two separate fines totalling €12,500. The team was fined €7,500 after releasing Freddie Slater's car onto the track with a cooling fan still attached during FP1, only to face a second…

AUSTIN - Gabriel Bortoleto will start Sunday's United States Grand Prix from the very back of the grid after accumulating a massive 80-place grid penalty after taking on new engine components.