German| Round | Grand Prix | Date | Driver | Grid | Position | Points |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | March 8, 2026 | BOR | 10 | 9 | 2 |
| 1 | Australian Grand Prix | March 8, 2026 | HUL | 11 | 22 | 0 |
| 2 | Chinese Grand Prix | March 15, 2026 | HUL | 11 | 11 | 0 |
| 2 |
| March 15, 2026 |
| BOR |
| 16 |
| 21 |
| 0 |
| 3 | Japanese Grand Prix | March 29, 2026 | HUL | 13 | 11 | 0 |
| 3 | Japanese Grand Prix | March 29, 2026 | BOR | 9 | 13 | 0 |
| 4 | Miami Grand Prix | May 3, 2026 | BOR | 21 | 12 | 0 |
| 4 | Miami Grand Prix | May 3, 2026 | HUL | 10 | 19 | 0 |
| 5 | Canadian Grand Prix | May 24, 2026 | HUL | 11 | 12 | 0 |
| 5 | Canadian Grand Prix | May 24, 2026 | BOR | 13 | 13 | 0 |
| 6 | Monaco Grand Prix | June 7, 2026 | BOR | 16 | 11 | 0 |
| 6 | Monaco Grand Prix | June 7, 2026 | HUL | 13 | 13 | 0 |
| 7 | Barcelona Grand Prix | June 14, 2026 | BOR | 12 | 11 | 0 |
| 7 | Barcelona Grand Prix | June 14, 2026 | HUL | 9 | 20 | 0 |
| 8 | Austrian Grand Prix | June 28, 2026 | BOR | 12 | 11 | 0 |
| 8 | Austrian Grand Prix | June 28, 2026 | HUL | 14 | 12 | 0 |
| 9 | British Grand Prix | July 5, 2026 | BOR | 11 | 8 | 4 |
| 9 | British Grand Prix | July 5, 2026 | HUL | 12 | 22 | 0 |
| 10 | Belgian Grand Prix | July 19, 2026 | BOR | 8 | 8 | 4 |
| 10 | Belgian Grand Prix | July 19, 2026 | HUL | 12 | 13 | 0 |
| 11 | Hungarian Grand Prix | July 26, 2026 | HUL | 10 | 9 | 2 |
| 11 | Hungarian Grand Prix | July 26, 2026 | BOR | 14 | 11 | 0 |
| 12 | Dutch Grand Prix | August 23, 2026 | HUL | 13 | 8 | 4 |
| 12 | Dutch Grand Prix | August 23, 2026 | BOR | 9 | 13 | 0 |
| 13 | Italian Grand Prix | September 6, 2026 | BOR | 10 | 11 | 0 |
| 13 | Italian Grand Prix | September 6, 2026 | HUL | 12 | 12 | 0 |
| 14 | Spanish Grand Prix | September 13, 2026 | HUL | 11 | 10 | 1 |
| 14 | Spanish Grand Prix | September 13, 2026 | BOR | 12 | 13 | 0 |
| 15 | Azerbaijan Grand Prix | September 26, 2026 | HUL | 18 | 11 | 0 |
| 15 | Azerbaijan Grand Prix | September 26, 2026 | BOR | 17 | 15 | 0 |
| 16 | Bahrain Grand Prix in Malaysia | October 4, 2026 | HUL | 15 | 11 | 0 |
| 16 | Bahrain Grand Prix in Malaysia | October 4, 2026 | BOR | 10 | 18 | 0 |
| 17 | Singapore Grand Prix | October 11, 2026 | HUL | 10 | 8 | 4 |
| 17 | Singapore Grand Prix | October 11, 2026 | BOR | 14 | 22 | 0 |
| 18 | United States Grand Prix | October 25, 2026 | HUL | 11 | 11 | 0 |
| 18 | United States Grand Prix | October 25, 2026 | BOR | 21 | 13 | 0 |
| 19 | Mexico City Grand Prix | November 1, 2026 | BOR | 13 | 8 | 4 |
| 19 | Mexico City Grand Prix | November 1, 2026 | HUL | 10 | 14 | 0 |

Audi endured an expensive Friday at the Mexican Grand Prix, with the FIA handing the F1 team two separate fines totalling €12,500. The team was fined €7,500 after releasing Freddie Slater's car onto the track with a cooling fan still attached during FP1, only to face a second…

10 rookies took to the track during first practice in Mexico City, but who impressed and who endured a more challenging session? Traditionally, the Mexico City Grand Prix sees a rush of rookies participating in FP1, with several drivers on the current grid having made their…

The Audi F1 team is under FIA investigation following first practice at the 2026 Mexican Grand Prix. Said investigation focuses on a potential unsafe release of Freddie Slater, the 18-year-old having made his Formula 1 race weekend debut at the Autódromo Hermanos Rodríguez.