

Race and sprint points, cumulative, by round.
| Round | 2026 |
|---|---|
| Australian Grand Prix | 0 |
| Chinese Grand Prix | 0 |
| Japanese Grand Prix | 0 |
| Miami Grand Prix | 0 |
| Canadian Grand Prix | 0 |
| Monaco Grand Prix | 0 |
| Barcelona Grand Prix | 0 |
| Austrian Grand Prix | 0 |
| British Grand Prix | 0 |
| Belgian Grand Prix | 0 |
| Hungarian Grand Prix | 0 |
| Dutch Grand Prix | 0 |
| Italian Grand Prix | 0 |
| Spanish Grand Prix | 0 |
| Azerbaijan Grand Prix | 0 |
| Bahrain Grand Prix in Malaysia | 0 |
| Singapore Grand Prix | 0 |
| United States Grand Prix | 0 |
| Mexico City Grand Prix | 0 |
Starting slot and finishing position each race. Retirements are left out.
| Round | Finish | Grid |
|---|---|---|
| Chinese | P13 | P19 |
| Japanese | P19 | P20 |
| Miami | P18 | P19 |
| Canadian | P16 | P21 |
| British | P16 | P18 |
| Belgian | P18 | P17 |
| Italian | P19 | P16 |
| Spanish | P18 | P19 |
| Singapore | P19 | P18 |
How often the driver finished in each position.
| Round | Grand Prix | Date | Fastest Lap | Grid | Position | Points |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | March 8, 2026 | 1:27.364 | 19 | 19 | 0 |
| 2 | Chinese Grand Prix | March 15, 2026 | 1:38.393 | 19 | 13 | 0 |
| 3 | Japanese Grand Prix | March 29, 2026 | 1:36.269 | 20 | 19 | 0 |
| 4 | Miami Grand Prix | May 3, 2026 |
| 1:36.080 |
| 19 |
| 18 |
| 0 |
| 5 | Canadian Grand Prix | May 24, 2026 | 1:17.725 | 21 | 16 | 0 |
| 6 | Monaco Grand Prix | June 7, 2026 | 1:20.494 | 20 | 21 | 0 |
| 7 | Barcelona Grand Prix | June 14, 2026 | 1:25.745 | 20 | 21 | 0 |
| 8 | Austrian Grand Prix | June 28, 2026 | - | 20 | 22 | 0 |
| 9 | British Grand Prix | July 5, 2026 | 1:35.893 | 18 | 16 | 0 |
| 10 | Belgian Grand Prix | July 19, 2026 | 1:52.011 | 17 | 18 | 0 |
| 11 | Hungarian Grand Prix | July 26, 2026 | 1:27.959 | 21 | 22 | 0 |
| 12 | Dutch Grand Prix | August 23, 2026 | 1:17.822 | 21 | 18 | 0 |
| 13 | Italian Grand Prix | September 6, 2026 | 1:27.325 | 16 | 19 | 0 |
| 14 | Spanish Grand Prix | September 13, 2026 | 1:39.130 | 19 | 18 | 0 |
| 15 | Azerbaijan Grand Prix | September 26, 2026 | 1:48.852 | 19 | 16 | 0 |
| 16 | Bahrain Grand Prix in Malaysia | October 4, 2026 | 1:59.953 | 19 | 22 | 0 |
| 17 | Singapore Grand Prix | October 11, 2026 | 1:40.171 | 18 | 19 | 0 |
| 18 | United States Grand Prix | October 25, 2026 | 1:42.012 | 19 | 20 | 0 |
| 19 | Mexico City Grand Prix | November 1, 2026 | 1:22.487 | 21 | 20 | 0 |

Tuesday's fast-paced F1 news wrap includes Lewis Hamilton calling for the FIA to make changes after he struggled to pass Max Verstappen's Red Bull at the Mexican Grand Prix.

Valtteri Bottas believes Cadillac meetings with the "big bosses in the USA" will decide his future, with at least two others vying for a place at the team for the F1 2027 season.

Valtteri Bottas was audibly frustrated by the incident, which team principal Marcin Budkowski has vowed to investigate Cadillac Formula 1 team principal Marcin Budkowski has vowed to ensure accidents like the one that ended Valtteri Bottas' Mexico Grand Prix "do not happen…