

Race and sprint points, cumulative, by round, against 2025.
| Round | 2026 | 2025 |
|---|---|---|
| Australian Grand Prix | 0 | 10 |
| Chinese Grand Prix | 0 | 16 |
| Japanese Grand Prix | 0 | 18 |
| Miami Grand Prix | 1 | 18 |
| Canadian Grand Prix | 1 | 20 |
| Monaco Grand Prix | 5 | 30 |
| Barcelona Grand Prix | 5 | 40 |
| Austrian Grand Prix | 5 | 42 |
| British Grand Prix | 5 | 42 |
| Belgian Grand Prix | 5 | 42 |
| Hungarian Grand Prix | 5 | 42 |
| Dutch Grand Prix | 5 | 46 |
| Italian Grand Prix | 5 | 54 |
| Spanish Grand Prix | 5 | 54 |
| Azerbaijan Grand Prix | 5 | 64 |
| Bahrain Grand Prix in Malaysia | 5 | 70 |
| Singapore Grand Prix | 5 | 70 |
| United States Grand Prix | 5 | 70 |
| Mexico City Grand Prix | 5 | 73 |
| Round 20 | - | 73 |
| Round 21 | - | 73 |
| Round 22 | - | 73 |
| Round 23 | - | 73 |
| Round 24 | - | 73 |
Starting slot and finishing position each race. Retirements are left out.
| Round | Finish | Grid |
|---|---|---|
| Australian | P12 | P15 |
| Japanese | P20 | P17 |
| Miami | P10 | P15 |
| Monaco | P8 | P11 |
| Barcelona | P18 | P18 |
| Austrian | P17 | P18 |
| Belgian | P15 | P15 |
| Hungarian | P17 | P19 |
| Italian | P17 | P20 |
| Spanish | P15 | P16 |
| United States | P17 | P17 |
| Mexico City | P11 | P16 |
How often the driver finished in each position.
| Round | Grand Prix | Date | Fastest Lap | Grid | Position | Points |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | March 8, 2026 | 1:24.375 | 15 | 12 | 0 |
| 2 | Chinese Grand Prix | March 15, 2026 | - | 22 | 22 | 0 |
| 3 | Japanese Grand Prix | March 29, 2026 | 1:33.427 | 17 | 20 | 0 |
| 4 | Miami Grand Prix | May 3, 2026 |
| 1:33.784 |
| 15 |
| 10 |
| 1 |
| 5 | Canadian Grand Prix | May 24, 2026 | 1:17.221 | 18 | 21 | 0 |
| 6 | Monaco Grand Prix | June 7, 2026 | 1:16.393 | 11 | 8 | 4 |
| 7 | Barcelona Grand Prix | June 14, 2026 | 1:21.744 | 18 | 18 | 0 |
| 8 | Austrian Grand Prix | June 28, 2026 | 1:13.137 | 18 | 17 | 0 |
| 9 | British Grand Prix | July 5, 2026 | 1:33.867 | 16 | 21 | 0 |
| 10 | Belgian Grand Prix | July 19, 2026 | 1:51.894 | 15 | 15 | 0 |
| 11 | Hungarian Grand Prix | July 26, 2026 | 1:25.403 | 19 | 17 | 0 |
| 12 | Dutch Grand Prix | August 23, 2026 | 1:17.147 | 16 | 17 | 0 |
| 13 | Italian Grand Prix | September 6, 2026 | 1:25.341 | 20 | 17 | 0 |
| 14 | Spanish Grand Prix | September 13, 2026 | 1:39.397 | 16 | 15 | 0 |
| 15 | Azerbaijan Grand Prix | September 26, 2026 | 1:48.443 | 12 | 20 | 0 |
| 16 | Bahrain Grand Prix in Malaysia | October 4, 2026 | 1:42.284 | 18 | 21 | 0 |
| 17 | Singapore Grand Prix | October 11, 2026 | 1:37.436 | 16 | 18 | 0 |
| 18 | United States Grand Prix | October 25, 2026 | 1:41.132 | 17 | 17 | 0 |
| 19 | Mexico City Grand Prix | November 1, 2026 | 1:21.114 | 16 | 11 | 0 |

Williams boss James Vowles has repudiated Fernando Alonso's claim that the quality among the drivers in the lower reaches of the Formula 1 grid is at a "very low" level.

Ryo Hirakawa was about to go for his usual run on Saturday morning in Mexico when he got the call telling him he would get the opportunity "I've always been ready for" to qualify for his Formula 1 debut.

Fernando Alonso's rivals do not share his view that one-third of the Formula 1 grid has "very low" driving standards. Albon initially tried to downplay his rival's comments as being made "in the heat of the moment" after the race.